| Date | No Payment | Missing Data | Printed | Shipped | Canceled | Total | Collected |
|---|---|---|---|---|---|---|---|
| 2019-01-07 | 0 | 0 | 0 | 0 | 1 | 1 | $0.00 |
| 2019-01-09 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2019-01-10 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2019-01-14 | 0 | 0 | 0 | 3 | 0 | 4 | $600.00 |
| 2019-01-15 | 0 | 0 | 0 | 4 | 0 | 4 | $600.00 |
| 2019-01-17 | 0 | 0 | 0 | 76 | 2 | 78 | $11400.00 |
| 2019-01-18 | 0 | 0 | 0 | 17 | 0 | 17 | $2550.00 |
| 2019-01-21 | 0 | 0 | 0 | 5 | 1 | 6 | $750.00 |
| 2019-01-23 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-01-24 | 0 | 0 | 0 | 186 | 8 | 197 | $28350.00 |
| 2019-01-25 | 0 | 0 | 0 | 6 | 1 | 7 | $900.00 |
| 2019-01-28 | 0 | 0 | 0 | 6 | 0 | 7 | $1050.00 |
| 2019-01-29 | 0 | 0 | 0 | 2 | 0 | 3 | $450.00 |
| 2019-01-30 | 0 | 0 | 0 | 2 | 1 | 3 | $300.00 |
| 2019-01-31 | 0 | 0 | 0 | 232 | 17 | 255 | $35700.00 |
| 2019-02-01 | 0 | 0 | 0 | 4 | 1 | 5 | $600.00 |
| 2019-02-04 | 0 | 0 | 0 | 2 | 1 | 3 | $300.00 |
| 2019-02-05 | 0 | 0 | 0 | 5 | 0 | 5 | $750.00 |
| 2019-02-06 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-02-07 | 0 | 0 | 0 | 268 | 14 | 286 | $40800.00 |
| 2019-02-08 | 0 | 0 | 0 | 3 | 0 | 3 | $450.00 |
| 2019-02-11 | 0 | 0 | 0 | 7 | 0 | 7 | $1050.00 |
| 2019-02-12 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-02-14 | 0 | 0 | 0 | 65 | 5 | 73 | $10200.00 |
| 2019-02-15 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-02-18 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-02-21 | 0 | 0 | 0 | 27 | 0 | 27 | $4050.00 |
| 2019-02-22 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-02-25 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2019-02-26 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2019-02-28 | 0 | 0 | 0 | 33 | 2 | 36 | $5100.00 |
| 2019-03-07 | 0 | 0 | 0 | 19 | 2 | 21 | $2850.00 |
| 2019-03-11 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-03-15 | 0 | 0 | 0 | 19 | 0 | 19 | $2850.00 |
| 2019-03-21 | 0 | 0 | 0 | 16 | 1 | 17 | $2400.00 |
| 2019-03-28 | 0 | 0 | 0 | 14 | 0 | 14 | $2100.00 |
| 2019-03-29 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-04-04 | 0 | 0 | 0 | 10 | 1 | 11 | $1500.00 |
| 2019-04-05 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-04-08 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-04-11 | 0 | 0 | 0 | 8 | 0 | 8 | $1200.00 |
| 2019-04-19 | 0 | 0 | 0 | 8 | 1 | 9 | $1200.00 |
| 2019-04-22 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-04-25 | 0 | 0 | 0 | 3 | 0 | 3 | $450.00 |
| 2019-04-30 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-05-02 | 0 | 0 | 0 | 6 | 0 | 6 | $900.00 |
| 2019-05-09 | 0 | 0 | 0 | 6 | 0 | 6 | $900.00 |
| 2019-05-16 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-05-30 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-06-20 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-07-08 | 0 | 0 | 0 | 3 | 0 | 3 | $450.00 |
| 2019-07-25 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2019-08-15 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2020-01-23 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2020-02-13 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2020-03-19 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2020-05-08 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2020-07-16 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| Total | 0 | 0 | 0 | 1095 | 59 | 1174 | $167250.00 |
Mailed: 145985
EPP: $1.15