Date No Payment Missing Data Printed Shipped Canceled Total Collected
2018-12-04 0 0 0 1 0 1 $150.00
2019-01-04 0 0 0 3 0 3 $450.00
2019-01-07 0 0 0 1 0 1 $150.00
2019-01-08 0 0 0 4 0 4 $600.00
2019-01-11 0 0 0 268 3 271 $40200.00
2019-01-17 0 0 0 296 5 303 $44700.00
2019-01-18 0 0 0 32 0 32 $4800.00
2019-01-21 0 0 0 1 0 1 $150.00
2019-01-24 0 0 0 198 1 202 $30150.00
2019-01-25 0 0 0 1 0 1 $150.00
2019-01-31 0 0 0 120 1 121 $18000.00
2019-02-07 0 0 0 84 1 85 $12600.00
2019-02-08 0 0 0 1 0 1 $150.00
2019-02-14 0 0 0 47 0 47 $7050.00
2019-02-21 0 0 0 13 0 13 $1950.00
2019-02-28 0 0 0 17 1 18 $2550.00
2019-03-07 0 0 0 13 0 13 $1950.00
2019-03-15 0 0 0 12 0 12 $1800.00
2019-03-21 0 0 0 5 0 5 $750.00
2019-03-28 0 0 0 1 0 1 $150.00
2019-04-04 0 0 0 3 0 3 $450.00
2019-04-11 0 0 0 2 0 2 $300.00
2019-04-25 0 0 0 5 0 5 $750.00
2019-05-02 0 0 0 3 0 3 $450.00
2019-05-09 0 0 0 2 0 2 $300.00
2019-05-23 0 0 0 3 0 3 $450.00
2019-06-13 0 0 0 1 0 1 $150.00
2019-06-27 0 0 0 2 0 2 $300.00
2019-07-08 0 0 0 1 0 1 $150.00
2019-07-11 0 0 0 0 1 1 $0.00
2019-07-18 0 0 0 1 0 1 $150.00
2019-08-08 0 0 0 1 0 1 $150.00
2019-08-15 0 0 0 1 0 1 $150.00
2022-08-05 0 0 0 1 0 1 $150.00
Total 0 0 0 1144 13 1162 $172350.00

Mailed: 15948
EPP: $10.81