| Date | No Payment | Missing Data | Printed | Shipped | Canceled | Total | Collected |
|---|---|---|---|---|---|---|---|
| 2018-07-06 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2018-07-12 | 0 | 0 | 0 | 3 | 0 | 3 | $450.00 |
| 2018-07-19 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2018-07-26 | 0 | 0 | 0 | 3 | 0 | 3 | $450.00 |
| 2018-08-02 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2018-08-16 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2018-08-23 | 0 | 0 | 0 | 3 | 0 | 3 | $450.00 |
| 2018-08-30 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2018-09-07 | 0 | 0 | 0 | 3 | 0 | 3 | $450.00 |
| 2018-09-13 | 0 | 0 | 0 | 1 | 1 | 2 | $150.00 |
| 2018-09-20 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2018-10-18 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| Total | 0 | 0 | 0 | 24 | 1 | 25 | $3600.00 |
Mailed: 3816
EPP: $0.94