| Date | No Payment | Missing Data | Printed | Shipped | Canceled | Total | Collected |
|---|---|---|---|---|---|---|---|
| 2018-09-27 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2018-10-04 | 0 | 0 | 0 | 2 | 0 | 2 | $300.00 |
| 2018-10-11 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2018-10-25 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2018-11-23 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| 2018-12-06 | 0 | 0 | 0 | 1 | 0 | 1 | $150.00 |
| Total | 0 | 0 | 0 | 8 | 0 | 8 | $1200.00 |
Mailed: 3769
EPP: $0.32