User Outside ID Group Final Hours Worked Break Paid Lunch TotalSales Orders Sets PerSet Sales/Hour
JOSEA 129 agents 39.8 37.3 2.4 2.4 2020.25  35  37  54.6013  54.16 
SARAA 62 agents 39.7 37.3 2.5 2.5 737  12  12  61.4166  19.76 
ASHLB 332 agents 39.5 37 2.5 2.5 1191.25  22  25  47.65  32.2 
JCB 289 agents 39.4 37 2.5 2.4 827.44  14  14  59.1028  22.36 
MANJB 234 agents_pm 16.2 16.2 0 0        
SHARRONB 372 ADMIN 56.2 56 0.1 0.1 1116.25  17  21  53.1547  19.93 
AMBEC 135 agents 37.5 35.7 2 2 2086.5  35  38  54.9078  58.45 
LAURENC 374 agents 39.8 38.3 1.4 1.4 4941.56  74  81  61.0069  129.02 
LIMIC 376 agents 39.4 37.2 2.5 2.5 2747.5  37  42  65.4166  73.86 
RONAC 196 agents 39.9 37.4 2.5 2.5 2053.72  28  35  58.6777  54.91 
SEANC 83 agents 40 39.5 0.5 0.5 1065.52  14  19  56.08  26.98 
JENND 115 agents_pm 20 20 0 0 2270.57  29  36  63.0713  113.53 
KRISD 342 agents 37.5 36 1.4 1.4 2180.25  25  32  68.1328  60.56 
LAMAD 101 agents 37.4 35.3 2.1 2.1 878.75  15  15  58.5833  24.89 
GLADE 297 agents_pm 7.9 7.9 0 0        
DAJAF 384 agents_pm 7.9 7.8 0 0 141.75  47.25  18.17 
ADAMG 112 agents_pm 15.7 15.7 0 0 710.75  10  11  64.6136  45.27 
BOBG 364 agents 27.4 26.9 0.5 0.5 701.5  14  14  50.1071  26.08 
GORDG 147 agents 40.1 37.7 2.4 2.4 3093.07  44  46  67.2406  82.04 
JEREG 231 agents_pm 3.9 3.9 0 0 363.5  90.875  93.21 
TEANG 314 agents 40 40 0 0 2235.62  39  41  54.5273  55.89 
EBONH 61 agents_pm 10.4 10.4 0 0 378  47.25  36.35 
JAIMH 124 agents 40.4 40.3 0.1 0.1 930.5  18  18  51.6944  23.09 
MAYAH 383 agents_pm 8 7.9 0.2 0.2 67.25  67.25  8.51 
SPENH 354 agents_pm 14.3 14.3 0 0 159.75  53.25  11.17 
TONYH 23 agents 39.3 36.9 2.4 2.4 2163.47  35  37  58.4721  58.63 
LATAJ 309 agents_pm 13.5 13.5 0 0 194.75  64.9166  14.43 
COREYK 373 agents_pm 15.6 15.6 0 0 351  43.875  22.5 
RICHK 238 agents 40 39.7 0.1 0.1 982.25  15  15  65.4833  24.74 
DANIL 237 agents 35.9 34 2 2 799.87  12  14  57.1335  23.53 
ERICL 150 agents 23.5 23 0.7 0.5 926  16  16  57.875  40.26 
CANDM 352 agents_pm 20 20 0 0 1238.75  18  19  65.1973  61.94 
DUSTM 113 agents_pm 15.7 15.7 0 0 239  59.75  15.22 
ERICM 320 agents_pm 12 12 0 0 286.25  57.25  23.85 
KYLAM 206 agents_pm 20 20 0 0 209  52.25  10.45 
WILLM 331 agents_pm 11.8 11.8 0 0 306.25  61.25  25.95 
TYSOP 174 agents 39 37 2.2 2 892.5  14  14  63.75  24.12 
VIRGP 380 agents_pm 19.7 19.7 0 0 1015  13  14  72.5  51.52 
KAMBS 182 agents_pm 20 20 0 0 390.75  55.8214  19.54 
TINAS 181 agents 32.1 30.1 2.1 2 1051.5  20  22  47.7954  34.93 
TIMS 22 agents 39.6 39.6 0 0 2074.12  31  34  61.0035  52.38 
BOBBT 327 agents_pm 16 16 0 0 819.5  13  13  63.0384  51.22 
CATRT 375 agents 31 30.5 0.5 0.5 482  60.25  15.8 
HEATT 81 agents 38.8 36.4 2.8 2.5 1888.32  31  31  60.9135  51.88 
BRIAW 194 agents 39.7 37.2 2.5 2.5 2165.59  32  38  56.9892  58.21 
IKEYW 176 agents_pm 19.4 19.4 0 0 161.75  53.9166  8.34 
MATTW 84 agents_pm 16.4 16.3 0.1 0.1 689.75  11  11  62.7045  42.32 
MICHW 187 agents 40 37.6 2.5 2.5 849  13  16  53.0625  22.58 
YVONX 160 agents 32.2 32.2 0 0 556.22  61.8022  17.27 


Total Hours Total Sales Sales/Hour
1327.2 53630.84 40.41