Index of /files/michaelb/OneDrive/Documents/LLPS MISC/OUTBOUND - TELEMARKETING/
../
Job Duties/ 16-Jan-2026 14:29 -
PHONE SCRIPTS/ 16-Jan-2026 14:29 -
Reporting/ 16-Jan-2026 14:29 -
TELE RECORDINGS/ 16-Jan-2026 14:29 -
Tele list/ 16-Jan-2026 14:29 -
Tele misc/ 16-Jan-2026 14:29 -
Vicidial/ 12-Sep-2025 16:36 -
7.30.07 IB Reps for Labor Law.xls 30-Jul-2007 19:29 13824
ADDED REPS - DEC 3, 2008.xls 03-Dec-2008 14:55 16896
ADDED REPS - DEC 30, 2008.xls 30-Dec-2008 22:15 18432
ADDED REPS - JAN 13, 2009.xls 13-Jan-2009 17:55 17408
ADDED REPS - JAN 28, 2009.xls 28-Jan-2009 19:50 16896
ADDED REPS - JULY 7, 2009.xls 08-Jul-2009 13:57 18432
Added Reps - Nov 17, 2008.xls 17-Nov-2008 20:24 20992
Added Reps - Nov 18, 2008.xls 18-Nov-2008 19:43 16896
Added Reps - Nov 19, 2008.xls 19-Nov-2008 15:17 16384
Full tele rep list - Nov 18, 2008.xls 18-Nov-2008 20:50 24064
Fw_ Labor Law Logins (2) on May 27, 2008.eml 16-Jan-2026 13:59 6714
JA & A - PHONE SCRIPT.htm 22-Feb-2007 16:31 8004
Labor Law Reps as of Dec 18, 2007.xls 18-Dec-2007 19:01 32768
Labor Law Reps as of Feb 26 2008.xls 29-Feb-2008 21:26 40960
Labor Law Reps as of Nov. 23 2007.xls 26-Nov-2007 15:53 19968
Logins to be deactivated Feb 2, 2009.xls 02-Feb-2009 20:00 26112
Mid-year Phone script LLPS - revised.doc 07-Jul-2009 14:36 27648
OUT BOUND PHONE SCRIPT.doc 01-Feb-2011 19:49 28160
Outbound Totals- December 2019.xls 07-Feb-2020 18:55 64512
Outbound Totals- January 2020.xls 07-Feb-2020 18:52 67072
Outbouond Issues.pdf 12-Feb-2025 21:34 3183413
Phone script.doc 28-Apr-2009 15:27 26624
RDI contact info..doc 18-Oct-2007 20:27 26112
RDI.doc 28-Jan-2009 13:39 24064
Reps as of Feb 29.xls 29-Feb-2008 22:37 40960
SALES GRAPH AS OF 2-20-09.doc 20-Feb-2009 16:33 24064
Tele Reps list 2.xls 05-Jul-2007 20:02 18432
Tele Reps list.xls 28-Jun-2007 20:57 22528
Tele spread sheet.xls 03-Jul-2007 17:06 450560
ViCi - Collections User.webm 14-Mar-2025 13:54 17350779
Vicidial User PW - Outbound.Inbound.xlsx 07-Apr-2022 15:18 11085
ftp.rdimarketing.com.url 10-Nov-2009 16:43 116